Belgian Cup 2011
Play-offs:
Player Club Games Goals Assists Points Penalty Time MVP Points
Torben Ahlborn Red Rhinos 2 7 3 10 5 1
Enrico Maertens Red Rhinos 2 4 5 9 1 0
Felix De Can Ghent Goblins 2 6 2 8 2 3
Nick Van Ransbeeck Buggenhout Brewers 2 6 1 7 2 12
Louis Drijvers Red Rhinos 2 6 0 6 2 0
Hannes Van den Bossche Ghent Goblins 2 5 1 6 0,5 9
Maxime Larivière Lille Spartiates 2 4 0 4 2 6
Thomas Larquemain Lille Spartiates 2 4 0 4 1 4
Valentijn Daem Ghent Goblins 2 1 3 4 0 0
François Labbé Lille Spartiates 2 3 0 3 1 1
Emile Drijvers Red Rhinos 2 2 1 3 1,5 1
Pieter De Baets Ghent Goblins 1 0 3 3 0,5 0
Tom Rasquin Ghent Goblins 1 2 0 2 1 4
Timothy Bourgeois Buggenhout Brewers 2 2 0 2 0 2
Pieter Luypaert Buggenhout Brewers 2 2 0 2 2 2
Mark Roes Red Rhinos 2 2 0 2 4,5 0
Jan Van Cauwenberge Ghent Goblins 2 1 1 2 1 0
Sebastien Devos Lille Spartiates 1 1 0 1 2 2
Simon Rossel Buggenhout Brewers 2 1 0 1 0 0
Julien Thevenet Lille Spartiates 1 1 0 1 0 0
Théo Thieffry Lille Spartiates 1 1 0 1 0 0
Edouard Delattre Lille Spartiates 2 1 0 1 0,5 0
Patrick Willems Buggenhout Brewers 2 1 0 1 1 0
Jeroen Raedemaeker Buggenhout Brewers 2 1 0 1 2 0
Bob Smarius Ghent Goblins 2 1 0 1 3 0
Benoit Brassart Lille Spartiates 2 1 0 1 4,5 0
Antti Larvala Red Rhinos 2 0 1 1 1,5 2
Dieter Van der Hallen Ghent Goblins 1 0 1 1 0 0
Alexandre Joos de ter Beerst Ghent Goblins 2 0 1 1 0 0
Jeroen De Winne Buggenhout Brewers 2 0 1 1 0 0
Glenn Peeters Red Rhinos 2 0 1 1 1 0
Octavian Susnea Ghent Goblins 2 0 1 1 1 0
Kristof De Smet Red Rhinos 2 0 0 0 0 8
Koen Declercq Red Rhinos 2 0 0 0 0 8
Xavier Schietse Ghent Goblins 2 0 0 0 2,5 8
Lucas Judson Lille Spartiates 1 0 0 0 0 3
Maxim Rossel Buggenhout Brewers 2 0 0 0 0 3
Nils Bettens Buggenhout Brewers 2 0 0 0 0 3
Camille Courtin Lille Spartiates 1 0 0 0 2 3
Arnaud Delbarre Lille Spartiates 2 0 0 0 4 3
Berten Luypaert Buggenhout Brewers 2 0 0 0 0 2
Kevin De Smet Red Rhinos 2 0 0 0 0,5 2
Jonathan Bulteel Red Rhinos 2 0 0 0 0 1
Paulo Vieira Red Rhinos 1 0 0 0 0 1
Eric Andiano Lille Spartiates 1 0 0 0 0,5 1
Maxime Bacquet Lille Spartiates 2 0 0 0 1,5 1
Arnor Lahor Red Rhinos 1 0 0 0 0 0
Wibo Werbrouck Ghent Goblins 2 0 0 0 0 0
Jelle Jacobs Buggenhout Brewers 2 0 0 0 0 0
Bram Van der Sype Ghent Goblins 1 0 0 0 0 0
Brian Daman Red Rhinos 2 0 0 0 0 0
Kaya Wouters Red Rhinos 2 0 0 0 0 0
Simon De Vos Ghent Goblins 2 0 0 0 0 0
Tom Van Giessen Ghent Goblins 1 0 0 0 0 0
Thomas Baronius Ghent Goblins 0 0 0 0 0 0
Mathieu Verpaele Ghent Goblins 0 0 0 0 0 0
Victor Hofte Ghent Goblins 0 0 0 0 0 0
Kevin Monsieur Buggenhout Brewers 2 0 0 0 0 0
Tom Van de Poel Red Rhinos 2 0 0 0 0 0
Baptiste Coulon Lille Spartiates 1 0 0 0 0 0
Jens Van Keer Red Rhinos 2 0 0 0 0 0
François Lehembre Lille Spartiates 1 0 0 0 0 0
Ugo Hurez Lille Spartiates 1 0 0 0 0 0
Xavier Danjou Lille Spartiates 1 0 0 0 0 0
Xan Vranckaert Buggenhout Brewers 2 0 0 0 0,5 0
Steven Van Huynegem Buggenhout Brewers 2 0 0 0 0,5 0
Stéphane Lesur Lille Spartiates 1 0 0 0 0,5 0
Robin de Meyer Ghent Goblins 2 0 0 0 0,5 0
Dieter Van Dyck Buggenhout Brewers 1 0 0 0 1 0
Loïc Van Laere Ghent Goblins 2 0 0 0 1 0
Robin Horions Red Rhinos 2 0 0 0 1 0
Bert Segers Buggenhout Brewers 1 0 0 0 1 0
Thibaut Lampe Ghent Goblins 2 0 0 0 1 0
Gertjan Tilburgh Buggenhout Brewers 2 0 0 0 1 0
Dieter De Vos Buggenhout Brewers 2 0 0 0 1 0
Yannick Serpaud Lille Spartiates 1 0 0 0 1 0
Fabrice Bray Lille Spartiates 1 0 0 0 1 0
Collin Van der Vorst Buggenhout Brewers 2 0 0 0 1,5 0
Yannick Verhulst Red Rhinos 2 0 0 0 1,5 0
Jean Delrue Lille Spartiates 1 0 0 0 2 0
Anson Frericks Red Rhinos 1 0 0 0 3,5 0
Niels Theuns Ghent Goblins 2 0 0 0 4,5 0
Wesley Schauvaerts Red Rhinos 2 0 0 0 6,5 0
Round Robin:
Player Club Games Quarters Goals against Shots saved Save%
Kristof De Smet Red Rhinos 2 8 8 24 75%
Maxim Rossel Buggenhout Brewers 2 8 16 19 54%
Simon De Vos Ghent Goblins 2 8 20 22 52%
Lucas Judson Lille Spartiates 1 4 10 9 47%
Arnaud Delbarre Lille Spartiates 1 4 11 9 45%
Player Club Games Goals Assists Points Penalty Time MVP Points
François Labbé Lille Spartiates 6 36 4 40 6 20
Enrico Maertens Red Rhinos 6 23 12 35 5.5 6
Torben Ahlborn Red Rhinos 5 20 8 28 2 9
Arnor Lahor Red Rhinos 5 15 5 20 0 5
Hannes Van den Bossche Ghent Goblins 6 14 6 20 3.5 18
Nick Van Ransbeeck Buggenhout Brewers 5 13 7 20 0 3
Dieter Van Dyck Buggenhout Brewers 4 18 1 19 0 4
Emile Drijvers Red Rhinos 4 13 4 17 3 8
Thomas Larquemain Lille Spartiates 4 6 8 14 0 0
Maxime Larivière Lille Spartiates 3 10 1 11 0 9
Dieter Van der Hallen Ghent Goblins 6 8 3 11 0 3
Glenn Peeters Red Rhinos 6 9 1 10 1 2
Valentijn Daem Ghent Goblins 6 5 5 10 2 2
Louis Drijvers Red Rhinos 5 9 0 9 3.5 6
Alexandre Joos de ter Beerst Ghent Goblins 5 7 2 9 3 1
Felix De Can Ghent Goblins 2 5 3 8 1.5 3
Antti Larvala Red Rhinos 6 3 4 7 4.5 0
Mark Roes Red Rhinos 5 1 6 7 1 1
Patrick Willems Buggenhout Brewers 5 5 1 6 2 6
Jeroen De Winne Buggenhout Brewers 4 4 2 6 4 7
Rodrigue Spillebeen Hall'igators 5 4 1 5 2 10
Garry Matthew Wall Hall'igators 2 4 1 5 0 6
Imco Van Veen Heist Hunters 6 4 1 5 3 2
Erwin Van Veen Heist Hunters 6 4 1 5 8.5 2
Maxime Chilinski Lille Spartiates 2 4 1 5 1 0
Pieter Luypaert Buggenhout Brewers 4 2 3 5 2.5 7
Christophe Maréchal Hall'igators 3 4 0 4 0 2
Loïc Van Laere Ghent Goblins 6 3 1 4 3.5 5
Wibo Werbrouck Ghent Goblins 6 3 1 4 1 2
Jelle Jacobs Buggenhout Brewers 5 3 1 4 1 0
Timothy Bourgeois Buggenhout Brewers 4 2 2 4 0 5
Jan Van Cauwenberge Ghent Goblins 6 2 2 4 0.5 0
Benoit Brassart Lille Spartiates 6 2 2 4 3 0
Roman Fishchuk Ghent Goblins 3 1 3 4 0 8
Alexis Annoot Lille Spartiates 2 1 3 4 5 0
Bram Verbruggen Heist Hunters 6 3 0 3 2 13
Kristof Gommers Kings Lacrosse 3 3 0 3 1 3
Pieter De Baets Ghent Goblins 5 3 0 3 2 3
Kenneth Sips Kings Lacrosse 3 2 1 3 4 8
Simon Rossel Buggenhout Brewers 5 2 1 3 0.5 3
Julien Thevenet Lille Spartiates 3 2 1 3 0 0
Stijn Winckelmans Heist Hunters 6 1 2 3 2 5
Sébastien Herry Hall'igators 2 1 2 3 1.5 1
Maikel Van Steirtegem Kings Lacrosse 3 2 0 2 1.5 12
Théo Thieffry Lille Spartiates 3 2 0 2 0 8
Kristof Van Gils Kings Lacrosse 4 2 0 2 0 6
Eric Andiano Lille Spartiates 3 2 0 2 0 5
Vincent Vanschoenbeek Hall'igators 5 2 0 2 4 2
Robin Roevens Kings Lacrosse 3 2 0 2 3 1
Sebastien Devos Lille Spartiates 4 2 0 2 0 0
Bob Smarius Ghent Goblins 4 2 0 2 1 0
Jonas Delcart Kings Lacrosse 4 1 1 2 4 16
Maikel Cnop Heist Hunters 6 1 1 2 0 11
Wesley Schauvaerts Red Rhinos 4 1 1 2 5 5
Bert Hornyak Hall'igators 5 1 1 2 6 4
Octavian Susnea Ghent Goblins 2 1 1 2 0 0
Edouard Delattre Lille Spartiates 3 1 1 2 2 0
Jeroen Raedemaeker Buggenhout Brewers 5 0 2 2 0 5
Robin Horions Red Rhinos 5 0 2 2 1 0
Bryan Labalette Lille Spartiates 2 1 0 1 1 5
Yannick Serpaud Lille Spartiates 4 1 0 1 1 4
Anson Frericks Red Rhinos 1 1 0 1 2 3
Julien Libert Hall'igators 5 1 0 1 3 3
Paul Timmers Hall'igators 3 1 0 1 0 2
Bram Van der Sype Ghent Goblins 2 1 0 1 1 2
Pieter-Jan Adriaensens Heist Hunters 6 1 0 1 2 2
Brian Daman Red Rhinos 4 1 0 1 0.5 1
Filip Rammeloo Kings Lacrosse 2 1 0 1 10 0
Yentl Storms Heist Hunters 5 0 1 1 2.5 6
Kevin De Smet Red Rhinos 6 0 1 1 0 4
Xan Vranckaert Buggenhout Brewers 4 0 1 1 0 2
Kaya Wouters Red Rhinos 5 0 1 1 2.5 1
Lucas Judson Lille Spartiates 2 0 1 1 0 0
Kevin Kestemont Hall'igators 5 0 1 1 0 0
Bastiaan Driesen Hall'igators 3 0 1 1 0.5 0
Jeffrey De Weyer Heist Hunters 5 0 0 0 1 19
Kristof De Smet Red Rhinos 6 0 0 0 5 16
Sébastien Raynal Lille Spartiates 5 0 0 0 0.5 11
Hugo Maxwell Hall'igators 3 0 0 0 0 9
Maxim Rossel Buggenhout Brewers 5 0 0 0 0 8
Simon De Vos Ghent Goblins 6 0 0 0 0 8
Jean Delrue Lille Spartiates 4 0 0 0 1 8
Julien Marghem Hall'igators 3 0 0 0 2 8
Xavier Schietse Ghent Goblins 4 0 0 0 5 8
Yannick Schepers Heist Hunters 5 0 0 0 1 5
Nicolas Kalen Hall'igators 5 0 0 0 4.5 5
Niels Theuns Ghent Goblins 6 0 0 0 10 5
Tom Van Giessen Ghent Goblins 2 0 0 0 0 3
Yoerick Sweeck Heist Hunters 2 0 0 0 0 3
Nils Bettens Buggenhout Brewers 5 0 0 0 1 3
Koen Declercq Red Rhinos 6 0 0 0 2 3
Augusto Brito Hall'igators 3 0 0 0 3 3
Steve Cooremans Kings Lacrosse 3 0 0 0 0 2
Bert Segers Buggenhout Brewers 3 0 0 0 0 2
Jonathan Bulteel Red Rhinos 4 0 0 0 0 2
Steven Van Huynegem Buggenhout Brewers 4 0 0 0 1.5 2
Jonah Coppens Heist Hunters 6 0 0 0 1.5 2
Antoine Masurel Lille Spartiates 3 0 0 0 2 2
Karim Jouhari Hall'igators 5 0 0 0 3 2
Thibaut Lampe Ghent Goblins 4 0 0 0 0 1
Victor Timmers Hall'igators 3 0 0 0 0.5 1
Collin Van der Vorst Buggenhout Brewers 4 0 0 0 1 1
Matthieu Saussu Hall'igators 4 0 0 0 1 1
Maarten Verduyckt Heist Hunters 4 0 0 0 1.5 1
Nick Nuyts Heist Hunters 4 0 0 0 1.5 1
Diego Spillebeen Hall'igators 4 0 0 0 2 1
Berten Luypaert Buggenhout Brewers 4 0 0 0 2 1
Gertjan Tilburgh Buggenhout Brewers 4 0 0 0 3 1
Leander Couplez Hall'igators 1 0 0 0 0 0
Thomas Baronius Ghent Goblins 1 0 0 0 0 0
Mathieu Verpaele Ghent Goblins 1 0 0 0 0 0
Arne Hanssens Hall'igators 1 0 0 0 0 0
Taylor Barratt Red Rhinos 1 0 0 0 0 0
Victor Hofte Ghent Goblins 1 0 0 0 0 0
Morgan Van Beneden Hall'igators 1 0 0 0 0 0
Joe Snacken Hall'igators 2 0 0 0 0 0
Fabrice Aguilar Hall'igators 2 0 0 0 0 0
Michael Van den Hout Kings Lacrosse 2 0 0 0 0 0
Adriaan Buntinx Hall'igators 2 0 0 0 0 0
Koen Desmedt Red Rhinos 2 0 0 0 0 0
Steff Geyskens Heist Hunters 2 0 0 0 0 0
Jonas Van De Voorde Red Rhinos 2 0 0 0 0 0
Thibault Senterre Hall'igators 3 0 0 0 0 0
Tom Van de Poel Red Rhinos 4 0 0 0 0 0
Nino Savenberg Hall'igators 5 0 0 0 0 0
Dieter De Vos Buggenhout Brewers 1 0 0 0 0.5 0
Derreck Beulzens Lille Spartiates 3 0 0 0 0.5 0
Ritchie Prims Kings Lacrosse 3 0 0 0 0.5 0
Baptiste Coulon Lille Spartiates 4 0 0 0 0.5 0
Paulo Vieira Red Rhinos 5 0 0 0 0.5 0
Arnaud Delbarre Lille Spartiates 3 0 0 0 1 0
Robin de Meyer Ghent Goblins 3 0 0 0 1 0
Jens Van Keer Red Rhinos 5 0 0 0 1 0
François Lehembre Lille Spartiates 6 0 0 0 1 0
Camille Courtin Lille Spartiates 1 0 0 0 1.5 0
Robrecht Colson Hall'igators 5 0 0 0 1.5 0
Maxime Bacquet Lille Spartiates 3 0 0 0 3 0
Yannick Verhulst Red Rhinos 4 0 0 0 3 0
Levi Van Hees Kings Lacrosse 4 0 0 0 3 0
Tom Rasquin Ghent Goblins 5 0 0 0 3 0
Thomas Verhaegen Kings Lacrosse 4 0 0 0 4 0
Player Club Games Quarters Goals against Shots saved Save%
Nick Van Ransbeeck Buggenhout Brewers 1 1 0 1 100%
Sébastien Devos Lille Spartiates 1 1 1 3 75%
Kristof De Smet Red Rhinos 6 24 25 74 75%
Sébastien Raynal Lille Spartiates 5 19 21 60 74%
Maxim Rossel Buggenhout Brewers 5 19 29 49 63%
Maikel Cnop Heist Hunters 1 4 18 26 59%
Hugo Maxwell Hall'igators 3 10 16 21 57%
Jeffrey De Weyer Heist Hunters 5 20 58 74 56%
Simon De Vos Ghent Goblins 6 24 35 42 55%
Julien Marghem Hall'igators 2 8 28 31 53%
Steve Cooremans Kings Lacrosse 3 12 43 44 51%
Kristof Van Gils Kings Lacrosse 1 3 12 9 43%
Antoine Masurel Lille Spartiates 1 4 19 9 32%
Arne Hanssens Hall'igators 1 2 4 1 20%
Thomas Verhaegen Kings Lacrosse 1 1 6 1 14%
