BLL13 (16)
1 (1) Red Rhinos 12 10 1 2 128:47 81 29 2 (2) Ghent Goblins 12 9 1 3 116:45 71 26 3 (3) Buggenhout Brewers 12 8 1 4 105:47 58 25 4 (4) Braine Lions 11 4 0 7 59:44 15 12 5 (5) Machelen Minotaurs 11 4 0 7 43:74 -31 12 [...]
Read more
1 (1) Red Rhinos 12 10 1 2 128:47 81 29 2 (2) Ghent Goblins 12 9 1 3 116:45 71 26 3 (3) Buggenhout Brewers 12 8 1 4 105:47 58 25 4 (4) Braine Lions 11 4 0 7 59:44 15 12 5 (5) Machelen Minotaurs 11 4 0 7 43:74 -31 12 [...]
Read more1 (1) Red Rhinos 11 9 0 2 117:36 81 27 2 (2) Ghent Goblins 11 8 1 3 101:45 56 23 3 (3) Buggenhout Brewers 11 7 1 4 90:47 43 22 4 (4) Braine Lions 11 4 0 7 59:44 15 12 5 (5) Machelen Minotaurs 10 4 0 6 43:59 -16 12 [...]
Read more1 (1) Red Rhinos 11 9 0 2 117:36 81 27 2 (2) Ghent Goblins 11 8 1 3 101:45 56 23 3 (3) Buggenhout Brewers 10 6 1 4 76:45 31 19 4 (4) Braine Lions 10 4 0 6 59:34 25 12 5 (5) Machelen Minotaurs 10 4 0 6 43:59 -16 12 [...]
Read more1 (1) Red Rhinos 10 8 0 2 111:36 75 24 2 (2) Ghent Goblins 9 7 1 2 86:30 56 20 3 (3) Buggenhout Brewers 10 6 1 4 76:45 31 19 4 (4) Braine Lions 8 3 0 5 44:19 25 9 5 (5) Machelen Minotaurs 9 3 0 6 37:59 -22 9 [...]
Read more1 (1) Red Rhinos 8 6 0 2 88:26 62 18 2 (3) Ghent Goblins 8 6 1 2 65:27 38 17 3 (2) Buggenhout Brewers 9 5 1 4 66:45 21 16 4 (4) Braine Lions 7 3 0 4 39:12 27 9 5 (5) Machelen Minotaurs 8 3 0 5 32:43 -11 9 [...]
Read more1 (1) Red Rhinos 8 6 0 2 88:26 62 18 2 (2) Buggenhout Brewers 8 5 1 3 61:37 24 16 3 (3) Ghent Goblins 6 4 1 2 47:22 25 11 4 (4) Braine Lions 7 3 0 4 39:12 27 9 5 (5) Machelen Minotaurs 7 2 0 5 28:42 -14 6 [...]
Read more1 (1) Red Rhinos 7 6 0 1 88:26 62 18 2 (3) Buggenhout Brewers 7 4 1 3 46:35 11 13 3 (2) Ghent Goblins 6 4 1 2 47:22 25 11 4 (5) Braine Lions 6 3 0 3 39:12 27 9 5 (4) Machelen Minotaurs 7 2 0 5 28:42 -14 6 [...]
Read more