Statistics BLL11 Breakdown
We had a great first lacrosse league in Belgium this year. Now let’s take a look at the numbers and statistics!
Players:
| Players Used | ||||
| Total | 878 | |||
| 1 | ISB Raiders | 181 | ||
| 2 | Ghent Goblins | 159 | ||
| 3 | Red Rhinos 2 | 149 | ||
| 4 | Lille Spartiates | 140 | ||
| 5 | Buggenhout Brewers | 127 | ||
| 5 | Red Rhinos 1 | 127 | ||
| Different Players Used | ||||
| Total | 148 | |||
| 1 | Red Rhinos 2 | 40 | ||
| 2 | ISB Raiders | 32 | ||
| 3 | Ghent Goblins | 25 | ||
| 3 | Lille Spartiates | 25 | ||
| 5 | Red Rhinos 1 | 18 | ||
| 5 | Buggenhout Brewers | 18 |
MVP Points:
| Most Valuable Players | ||||
| 1 | Nick Van Ransbeeck | Buggenhout Brewers | 9 | 36 |
| 2 | Emile Drijvers | Red Rhinos 1 | 10 | 32 |
| 3 | François Labbé | Lille Spartiates | 10 | 31 |
| 4 | Felix De Can | Ghent Goblins | 8 | 25 |
| 5 | Vincent Van Schoenbeeck | Red Rhinos 2 | 8 | 24 |
| 6 | Kristof De Smet | Red Rhinos 1 | 12 | 21 |
| 7 | Maxime Larivière | Lille Spartiates | 6 | 19 |
| 8 | Helgi Hallgrímmson | ISB Raiders | 7 | 17 |
| 9 | Thomas Haitsma | ISB Raiders | 8 | 16 |
| 10 | Sébastien Herry | Red Rhinos 2 | 8 | 15 |
Goals:
| Goals scored | ||||
| Total | 503 | |||
| 1 | Red Rhinos 1 | 154 | ||
| 2 | Lille Spartiates | 142 | ||
| 3 | Ghent Goblins | 72 | ||
| 4 | ISB Raiders | 63 | ||
| 5 | Buggenhout Brewers | 46 | ||
| 6 | Red Rhinos 2 | 26 |
| 1 | François Labbé | Lille Spartiates | 10 | 66 |
| 2 | Emile Drijvers | Red Rhinos 1 | 10 | 36 |
| 3 | Enrico Maertens | Red Rhinos 1 | 10 | 37 |
| 3 | Torben Ahlborn | Red Rhinos 1 | 8 | 37 |
| 5 | Maxime Larivière | Lille Spartiates | 6 | 34 |
| 6 | Felix De Can | Ghent Goblins | 8 | 21 |
| 7 | Imco Van Veen | Red Rhinos 1 | 8 | 16 |
| 7 | Nick Van Ransbeeck | Buggenhout Brewers | 9 | 16 |
| 9 | Alex Immel | ISB Raiders | 8 | 14 |
| 16 | Vincent Van Schoenbeeck | Red Rhinos 2 | 8 | 7 |
| Most Goals/Match | ||||
| 1 | François Labbé | Lille Spartiates | 10 | 6,60 |
| 2 | Maxime Larivière | Lille Spartiates | 6 | 5,67 |
| 3 | Torben Ahlborn | Red Rhinos 1 | 8 | 4,63 |
| 4 | Emile Drijvers | Red Rhinos 1 | 10 | 3,60 |
| 5 | Enrico Maertens | Red Rhinos 1 | 11 | 3,36 |
| 6 | Felix De Can | Ghent Goblins | 8 | 2,63 |
| 7 | Louis Drijvers | Red Rhinos 1 | 5 | 2,40 |
| 10 | Nick Van Ransbeeck | Buggenhout Brewers | 9 | 1,78 |
| 11 | Alex Immel | ISB Raiders | 8 | 1,75 |
| 24 | Vincent Vanschoenbeek | Red Rhinos 2 | 8 | 0,88 |
| Most Goals in a Match | |||||
| 1 | François Labbé | Lille Spartiates | 13 | ISB Raiders | |
| 2 | François Labbé | Lille Spartiates | 11 | Ghent Goblins | |
| 2 | Maxime Larivière | Lille Spartiates | 11 | Red Rhinos 2 | |
| 4 | Torben Ahlborn | Red Rhinos 1 | 10 | ISB Raiders | |
| 5 | Maxime Larivière | Lille Spartiates | 9 | Buggenhout Brewers | |
| 6 | François Labbé | Lille Spartiates | 8 | Red Rhinos 2 | |
| 7 | Felix De Can | Ghent Goblins | 7 | ISB Raiders | |
| 16 | Nick Van Ransbeeck | Buggenhout Brewers | 5 | Ghent Goblins | |
| 24 | Helgi Hallgrímmson | ISB Raiders | 4 | Red Rhinos 2 | |
| 37 | Vincent Van Schoenbeeck | Red Rhinos 2 | 3 | ISB Raiders |
| Longest Goal Streak | ||||
| 1 | François Labbé | Lille Spartiates | 10 | 10 |
| 1 | Emile Drijvers | Red Rhinos 1 | 10 | 10 |
| 3 | Torben Ahlborn | Red Rhinos 1 | 8 | 8 |
| 4 | Enrico Maertens | Red Rhinos 1 | 9 | 7 |
| 5 | Imco Van Veen | Red Rhinos 1 | 6 | 6 |
| 6 | Maxime Chilinski | Lille Spartiates | 9 | 5 |
| 7 | Paul Lefebvre | ISB Raiders | 6 | 4 |
| 7 | Felix De Can | Ghent Goblins | 7 | 4 |
| 7 | Nick Van Ransbeeck | Buggenhout Brewers | 9 | 4 |
| 18 | Sébastien Herry | Red Rhinos 2 | 7 | 2 |
Assists:
| Total | 216 | |||
| 1 | Red Rhinos 1 | 76 | ||
| 2 | Lille Spartiates | 54 | ||
| 3 | Ghent Goblins | 32 | ||
| 4 | ISB Raiders | 28 | ||
| 5 | Buggenhout Brewers | 22 | ||
| 6 | Red Rhinos 2 | 4 |
| 1 | Emile Drijvers | Red Rhinos 1 | 10 | 20 |
| 1 | Thomas Larquemain | Lille Spartiates | 10 | 20 |
| 3 | Maxime Chilinski | Lille Spartiates | 9 | 13 |
| 4 | Imco Van Veen | Red Rhinos 1 | 8 | 12 |
| 5 | Torben Ahlborn | Red Rhinos 1 | 8 | 8 |
| 5 | Nick Van Ransbeeck | Buggenhout Brewers | 9 | 8 |
| 5 | Lorenzo Cook | ISB Raiders | 10 | 8 |
| 5 | Glenn Peeters | Red Rhinos 1 | 10 | 8 |
| 10 | Felix De Can | Ghent Goblins | 8 | 7 |
| 34 | Vincent Van Schoenbeeck | Red Rhinos 2 | 8 | 1 |
| Most Assists/Match | ||||
| 1 | Thomas Larquemain | Lille Spartiates | 10 | 2,00 |
| 1 | Emile Drijvers | Red Rhinos 1 | 10 | 2,00 |
| 3 | Imco Van Veen | Red Rhinos 1 | 8 | 1,50 |
| 4 | Maxime Chilinski | Lille Spartiates | 9 | 1,44 |
| 5 | Louis Drijvers | Red Rhinos 1 | 5 | 1,40 |
| 6 | Maxime Larivière | Lille Spartiates | 6 | 1,00 |
| 9 | Nick Van Ransbeeck | Buggenhout Brewers | 9 | 0,89 |
| 10 | Felix De Can | Ghent Goblins | 8 | 0,88 |
| 11 | Lorenzo Cook | ISB Raiders | 10 | 0,80 |
| 52 | Vincent Vanschoeenbeek | Red Rhinos 2 | 8 | 0,13 |
| Most Assists in a Match | |||||
| 1 | Thomas Larquemain | Lille Spartiates | 7 | Red Rhinos 2 | |
| 1 | Maxime Chilinski | Lille Spartiates | 7 | Red Rhinos 2 | |
| 3 | Emile Drijvers | Red Rhinos 1 | 6 | ISB Raiders | |
| 4 | Maxime Larivière | Lille Spartiates | 5 | Ghent Goblins | |
| 4 | Imco Van Veen | Red Rhinos 1 | 5 | Red Rhinos 2 | |
| 6 | Thomas Larquemain | Lille Spartiates | 4 | Ghent Goblins | |
| 14 | Lorenzo Cook | ISB Raiders | 2 | 3x | |
| 14 | Felix De Can | Ghent Goblins | 2 | 2x | |
| 14 | Nick Van Ransbeeck | Buggenhout Brewers | 2 | 2x | |
| 41 | Kaya Wouters | Red Rhinos 2 | 1 | Ghent Goblins |
| Longest Assist Streak | ||||
| 1 | Thomas Larquemain | Lille Spartiates | 10 | 6 |
| 2 | Louis Drijvers | Red Rhinos 1 | 5 | 5 |
| 2 | Imco Van Veen | Red Rhinos 1 | 6 | 5 |
| 2 | Emile Drijvers | Red Rhinos 1 | 10 | 5 |
| 5 | Enrico Maertens | Red Rhinos 1 | 11 | 4 |
| 6 | Felix De Can | Ghent Goblins | 8 | 3 |
| 6 | Maxime Chilinski | Lille Spartiates | 9 | 3 |
| 6 | Nick Van Ransbeeck | Buggenhout Brewers | 9 | 3 |
| 6 | Lorenzo Cook | ISB Raiders | 10 | 3 |
| 6 | Glenn Peeters | Red Rhinos 1 | 10 | 3 |
| 19 | Vincent Van Schoenbeeck | Red Rhinos 2 | 8 | 1 |
Points:
| Most Points | ||||
| 1 | François Labbé | Lille Spartiates | 10 | 71 |
| 2 | Emile Drijvers | Red Rhinos 1 | 10 | 56 |
| 3 | Enrico Maertens | Red Rhinos 1 | 10 | 45 |
| 3 | Torben Ahlborn | Red Rhinos 1 | 8 | 45 |
| 5 | Maxime Larivière | Lille Spartiates | 6 | 40 |
| 6 | Imco Van Veen | Red Rhinos 1 | 8 | 28 |
| 6 | Felix De Can | Ghent Goblins | 8 | 28 |
| 10 | Nick Van Ransbeeck | Buggenhout Brewers | 9 | 24 |
| 12 | Lorenzo Cook | ISB Raiders | 10 | 17 |
| 22 | Vincent Van Schoenbeeck | Red Rhinos 2 | 8 | 8 |
| Most Points/Match | ||||
| 1 | François Labbé | Lille Spartiates | 10 | 7,10 |
| 2 | Maxime Larivière | Lille Spartiates | 6 | 6,67 |
| 3 | Torben Ahlborn | Red Rhinos 1 | 8 | 5,63 |
| 4 | Emile Drijvers | Red Rhinos 1 | 10 | 5,60 |
| 5 | Enrico Maertens | Red Rhinos 1 | 11 | 4,09 |
| 6 | Louis Drijvers | Red Rhinos 1 | 5 | 3,80 |
| 7 | Felix De Can | Ghent Goblins | 8 | 3,50 |
| 11 | Nick Van Ransbeeck | Buggenhout Brewers | 9 | 2,67 |
| 14 | Alex Immel | ISB Raiders | 8 | 1,88 |
| 26 | Vincent Vanschoenbeek | Red Rhinos 2 | 8 | 1,00 |
| Most Points in a Match | |||||
| 1 | François Labbé | Lille Spartiates | 13 | ISB Raiders | |
| 1 | Torben Ahlborn | Red Rhinos 1 | 13 | ISB Raiders | |
| 3 | Maxime Larivière | Lille Spartiates | 12 | Red Rhinos 2 | |
| 4 | François Labbé | Lille Spartiates | 11 | Ghent Goblins | |
| 5 | Maxime Larivière | Lille Spartiates | 11 | Ghent Goblins | |
| 5 | Emile Drijvers | Red Rhinos 1 | 11 | ISB Raiders | |
| 9 | Felix De Can | Ghent Goblins | 9 | ISB Raiders | |
| 18 | Nick Van Ransbeeck | Buggenhout Brewers | 6 | Ghent Goblins | |
| 40 | Helgi Hallgrímmson | ISB Raiders | 4 | Red Rhinos 2 | |
| 53 | Vincent Vanschoenbeek | Red Rhinos 2 | 3 | ISB Raiders |
| Longest Point Streak | ||||
| 1 | François Labbé | Lille Spartiates | 10 | 10 |
| 1 | Emile Drijvers | Red Rhinos 1 | 10 | 10 |
| 1 | Mark Roes | Red Rhinos 1 | 10 | 10 |
| 4 | Enrico Maertens | Red Rhinos 1 | 9 | 9 |
| 5 | Torben Ahlborn | Red Rhinos 1 | 8 | 8 |
| 6 | Imco Van Veen | Red Rhinos 1 | 6 | 6 |
| 6 | Thomas Larquemain | Lille Spartiates | 10 | 6 |
| 6 | Nick Van Ransbeeck | Buggenhout Brewers | 9 | 6 |
| 9 | Lorenzo Cook | ISB Raiders | 10 | 5 |
| 12 | Felix De Can | Ghent Goblins | 8 | 4 |
| 21 | Sébastien Herry | Red Rhinos 2 | 7 | 2 |
Penalty Time:
| Penalty Time | ||||
| Total | 319,5 | |||
| 1 | Lille Spartiates | 40 | ||
| 2 | Buggenhout Brewers | 42 | ||
| 3 | ISB Raiders | 48 | ||
| 4 | Red Rhinos 2 | 55 | ||
| 5 | Ghent Goblins | 64 | ||
| 6 | Red Rhinos 1 | 70,5 |
| Bad Boys | ||||
| 1 | Antti Larvala | Red Rhinos 1 | 10 | 17 |
| 2 | Wesley Schauvaerts | Red Rhinos 1 | 9 | 14 |
| 3 | Maxime Chilinski | Lille Spartiates | 9 | 9 |
| 3 | Glenn Peeters | Red Rhinos 1 | 10 | 9 |
| 5 | Mark Roes | Red Rhinos 1 | 10 | 7,5 |
| 6 | Lorenzo Cook | ISB Raiders | 10 | 7 |
| 6 | Vincent Van Schoenbeeck | Red Rhinos 2 | 8 | 7 |
| 6 | Niels Theuns | Ghent Goblins | 9 | 7 |
| 9 | Paul Lefebvre | ISB Raiders | 6 | 6,5 |
| 20 | Berten Luypaert | Buggenhout Brewers | 10 | 5 |
| Fairest Player | ||||
| 1 | Jan Van Cauwenberge | Ghent Goblins | 9 | 0 |
| 1 | Antoine Masurel | Lille Spartiates | 9 | 0 |
| 3 | Dieter Van Der Hallen | Ghent Goblins | 8 | 0 |
| 3 | Dieter Van Dyck | Buggenhout Brewers | 8 | 0 |
| 3 | Kevin Kestemont | Red Rhinos 2 | 8 | 0 |
| 6 | Antoine Lambilliote | ISB Raiders | 7 | 0 |
| 6 | François Lehembre | Lille Spartiates | 7 | 0 |
| 6 | Robin de Meyer | Ghent Goblins | 7 | 0 |
| 9 | Goos Boer | ISB Raiders | 6 | 0 |
| 79 | Imco Van Veen | Red Rhinos 1 | 8 | 1,5 |
| Most Penalty Time/Match | ||||
| 1 | Bert Hornyak | Red Rhinos 2 | 3 | 1,83 |
| 2 | Matthieu Thévenet | Lille Spartiates | 2 | 1,75 |
| 3 | Antti Larvala | Red Rhinos 1 | 10 | 1,70 |
| 4 | Wesley Schauvaerts | Red Rhinos 1 | 9 | 1,56 |
| 5 | Ruben Huylebroeck | Ghent Goblins | 3 | 1,50 |
| 6 | Jan De Vriendt | Ghent Goblins | 4 | 1,25 |
| 7 | Paul Lefebvre | ISB Raiders | 6 | 1,08 |
| 7 | Xavier Schietse | Ghent Goblins | 6 | 1,08 |
| 9 | Davy Heymans | Buggenhout Brewers | 4 | 1,00 |
| 9 | Paulo Vieira | Red Rhinos 2 | 6 | 1,00 |
| Most Penalty Time in a Match | |||||
| 1 | Antti Larvala | Red Rhinos 1 | 7 | Buggenhout Brewers | |
| 2 | Torben Ahlborn | Red Rhinos 1 | 4 | Lille Spartiates | |
| 2 | Octavian Susnea | Ghent Goblins | 4 | Buggenhout Brewers | |
| 2 | Paulo Vieira | Red Rhinos 2 | 4 | Ghent Goblins | |
| 5 | Glenn Peeters | Red Rhinos 1 | 3,5 | Lille Spartiates | |
| 6 | Wesley Schauvaerts | Red Rhinos 1 | 3 | Buggenhout Brewers | |
| 6 | Maxime Chilinski | Lille Spartiates | 3 | Red Rhinos 1 | |
| 6 | Niels Theuns | Ghent Goblins | 3 | Red Rhinos 1 | |
| 12 | Davy Heymans | Buggenhout Brewers | 2 | 2x | |
| 12 | Lorenzo Cook | ISB Raiders | 2 | 2x |
Goalies:
| Best Save % (Goalies) | |||||
| 1 | Kristof De Smet | Red Rhinos 1 | 12 | 77% | |
| 2 | Sébastien Raynal | Lille Spartiates | 9 | 65% | |
| 3 | Maxim Rossel | Buggenhout Brewers | 8 | 60% | |
| 3 | Steve Cooremans | Ghent Goblins | 8 | 60% | |
| 5 | Arne Hanssens | Red Rhinos 2 | 4 | 52% | |
| 6 | Phil Mulcair | ISB Raiders | 8 | 49% | |
| 7 | Thomas Haitsma | ISB Raiders | 8 | 49% | |
| Most Saves in a Match | |||||
| 1 | Arne Hanssens | Red Rhinos 2 | 32 | Red Rhinos 1 | |
| 2 | Maxim Rossel | Buggenhout Brewers | 28 | Lille Spartiates | |
| 3 | Robin Horions | Red Rhinos 2 | 25 | Red Rhinos 1 | |
| 4 | Kristof De Smet | Red Rhinos 1 | 23 | Lille Spartiates | |
| 4 | Sébastien Raynal | Lille Spartiates | 23 | Red Rhinos 1 | |
| 6 | Tom Rasquin | Ghent Goblins | 18 | Lille Spartiates | |
| 7 | Steve Cooremans | Ghent Goblins | 17 | Lille Spartiates | |
| 7 | Thomas Haitsma | ISB Raiders | 17 | Red Rhinos 1 | |
| 9 | Vincent Vanschoeenbeek | Red Rhinos 2 | 16 | Buggenhout Brewers | |
| 9 | Benoit Brassart | Lille Spartiates | 16 | ISB Raiders |

05. Jun, 2011 






No comments yet... Be the first to leave a reply!